Listing Details
31 South St
St George NB $297,000 CAD |
Photos
Description
|
New Construction!
NEW CONSTRUCTION! |
Listing Information
| Price: | $297,000 Mortgage Calculator |
MLS: | 094583 | Lot Size: Building Square Footage: |
9622 Sqft 1736 Sqft |
| Type: | Single Family | Style: | 1.5 Storey | Building Age: | NEW |
| PID: | 15180268 | PAN: | Property Taxes: | $0 |
Additional Information
| Bedrooms: | 4 | Heating: | Heat Pump | Exterior: | Vinyl |
| Bathrooms: | 2 | Water: | Municipal | Foundation: | Concrete |
| Garage: | Attached, Double | Sewer: | Municipal | Roof: | Asphalt Shingle |
| Driveway: | Gravel | Land Features: | Cleared, Scenic View | Flooring: | Wood, Ceramic |
| Features: | central air, patio, heat pump | Inclusions: | Appliances, built in dishwasher, fridge & stove, microwave & convection oven. | Exclusions: |
| Listed By: | Karl Merrill karlmerrill@royallepage.ca Home: Office: (506) 466-4324 Cell: (506) 467-5682 Fax: (506) 466-3658 Toll Free: (866) 466-4326 |
|
||


